Home Page FAQ Contact Us Retirement Spending Model Performance News Center Recent Thoughts Overview

(Choose Landscape Mode To Print)

Click here to read our Disclosure/Privacy Statements. Click here to read important notes about the model.

This model is designed to be used by someone retired or within 3 years of retirement.  The intent:  gauge what realistic spending is possible given your resources.  Delete the example entries in the boxes below, enter your data and click the "Update" button to view your results.  
 
 
            SPOUSE            "YOU"   SOCIAL SECURITY           SPOUSE             "YOU"
Tax-Sheltered Funds When Model Begins (for Each):   Current Age:   63  
Joint Taxable Funds When Model Begins:     Age to Start Social Security (62-70):    
Total Funds When Model Begins:   850,000   Social Security in Start Year (Current $'s Now):  
Funds Needed in Year 1 After Income Taxes (Current $'s Now):    
Inflation Rate - Percent:           PENSION       PENSION        BUYOUT              MISC.
Return First 15 Years:     OTHER INCOME        SPOUSE            "YOU"      per "YOU"      per "YOU"  
Return Second 15 Years:     Latter of Start Age or Now:  
Overall Income Tax Rate (Combined Federal & State) - Percent:   # Yrs. to Run from This Age:  
Latter of Retirement Age or Current Age for "YOU" (MODEL BEGINS):   Annual Income at This Age:  
Current Age for "YOU":     COLA (%/year):  
          P/T Funds   Pension & Mandatory Elective Total   Total  
  Tax   Needed + Social Buyout & w/d Tax w/d Tax w/d Tax  w/d(d/p)  Funds  
  Sheltered Taxable Total Need w/d Taxable Security Misc. Sheltered Sheltered Sheltered  Taxable Adj. for  
Year Funds Funds Funds After Tax Funds P/T Income P/T Funds P/T Funds P/T Funds P/T  Funds Inflation  
               
0 250,000 600,000 850,000   850,000  
1 267,500 583,255 850,755 79,568 97,651 18,035 35,150 0 0 0 44,465 825,976  
2 286,225 563,938 850,163 81,955 100,341 18,576 35,502 0 0 0 46,263 801,360  
3 306,261 541,872 848,133 84,413 103,110 19,134 35,857 0 0 0 48,120 776,162  
4 327,699 523,470 851,169 86,946 109,359 19,708 46,215 0 0 0 43,437 756,253  
5 350,638 502,371 853,009 89,554 112,360 20,299 46,777 0 0 0 45,284 735,813  
6 366,225 489,580 855,805 92,241 121,213 20,908 55,347 8,958 0 8,958 36,000 716,723  
7 382,288 474,632 856,920 95,008 124,599 21,535 55,925 9,572 0 9,572 37,567 696,755  
8 394,424 460,290 854,714 97,858 129,585 22,181 56,510 14,624 0 14,624 36,270 674,719  
9 406,407 443,842 850,250 100,794 133,290 22,847 57,103 15,626 0 15,626 37,714 651,646  
10 418,160 425,166 843,326 103,818 137,115 23,532 57,705 16,696 0 16,696 39,182 627,513  
11 429,592 398,855 828,447 106,932 138,345 24,238 50,314 17,839 0 17,839 45,954 598,488  
12 440,605 369,812 810,418 110,140 142,425 24,965 50,932 19,058 0 19,058 47,469 568,411  
13 451,155 337,846 789,002 113,444 146,616 25,714 51,559 20,292 0 20,292 49,051 537,272  
14 461,060 302,842 763,902 116,848 150,969 26,485 52,194 21,677 0 21,677 50,613 505,029  
15 470,296 264,564 734,859 120,353 155,426 27,280 52,838 23,038 0 23,038 52,270 471,678  
16 469,297 219,359 688,655 123,964 160,039 28,098 53,490 24,514 0 24,514 53,936 429,147  
17 467,235 170,604 637,839 127,682 164,613 28,941 54,152 25,526 0 25,526 55,994 385,903  
18 464,027 118,114 582,142 131,513 169,322 29,810 54,823 26,570 0 26,570 58,119 341,947  
19 459,584 61,696 521,280 135,458 174,168 30,704 55,503 27,644 0 27,644 60,316 297,279  
20 453,814 1,144 454,958 139,522 179,155 31,625 56,193 28,749 0 28,749 62,588 251,899  
21 350,022 0 350,022 143,708 217,130 32,574 56,892 29,743 96,740 126,482 1,182 188,154  
22 234,404 0 234,404 148,019 224,271 33,551 57,601 23,887 109,232 133,119 0 122,334  
23 108,003 0 108,003 152,460 230,999 34,557 58,320 16,475 121,647 138,122 0 54,724  
24 0 0 0 157,033 237,929 35,594 44,189 10,048 103,354 113,403 0 0  
25 0 0 0 161,744 245,067 36,662 44,631 0 0 0 0 0  
26 0 0 0 166,597 252,419 37,762 45,077 0 0 0 0 0  
27 0 0 0 171,595 259,992 38,895 45,528 0 0 0 0 0  
28 0 0 0 176,742 267,792 40,062 45,984 0 0 0 0 0  
29 0 0 0 182,045 275,825 41,263 46,443 0 0 0 0 0  
30 0 0 0 187,506 284,100 42,501 46,908 0 0 0 0 0  
 
Click here to read important notes about the model.  
 
© 2006 Eads & Heald Investment Counsel  

(Choose Landscape Mode To Print) Powered By SpreadsheetConverter